The range
We supply 37 compounds across six categories.
Supplied as lyophilised powder in multi-dose vials, unbranded or under your label. Every compound carries a batch Certificate of Analysis.
The range
Supplied as lyophilised powder in multi-dose vials, unbranded or under your label. Every compound carries a batch Certificate of Analysis.
GLP-1 and amylin class compounds, plus the modified hGH fragment. The fastest moving category in EU private label.
Tissue repair and anti-inflammatory compounds, supplied singly and as pre-blended stacks.
Mitochondrial, senolytic and telomere-adjacent compounds. The category with the longest buyer research cycle.
Growth hormone secretagogues and gonadotropins. The deepest catalogue on the list, at ten compounds.
Copper peptide, pigmentation and antioxidant compounds for skin and appearance ranges.
Neuropeptides and nootropic compounds, including sleep and melanocortin class.
How the range gets used
| You already sell peptides | Established sellers come to us for the compounds their current supplier does not carry, and for a second source on the ones they cannot be out of. Pricing is per compound, so you can buy one compound from us without moving the rest of your order elsewhere. Send us the compounds you buy today and we will quote against them. |
|---|---|
| You are building a range | Six categories, 37 compounds, one supplier and one set of documentation. Minimum order quantity is set per compound rather than per order, so a short list does not mean a large first invoice. Most start with two or three compounds and add more once the label is settled. |
All compounds
Sorted by category, then alphabetically. Identifiers shown where assigned.
| Compound | Identifier | Presentation | Category |
|---|---|---|---|
| AOD-9604 | 221231-10-3 | AOD-9604 5mg | Weight Loss |
| Cagrilintide | C194H312N54O59 | Cagrilintide 10mg | Weight Loss |
| Retatrutide | C221H342N46O68 | Retatrutide 5mg, Retatrutide 10... | Weight Loss |
| Semaglutide | 910463-68-2 | Vials: 2mg, 5mg, 10mg, 15mg, 20... | Weight Loss |
| Tirzepatide | 2023788-19-2 | Tirzepatide 5mg, 10mg, 15mg, 20... | Weight Loss |
| BPC-157 | C62H98N16O22 | BPC-157 10mg | Recovery and Repair |
| BPC-157 + TB-500 (Wolverine Stack) | On request | BPC-157 10mg + TB-500 10mg | Recovery and Repair |
| KPV | 67727-97-3 | KPV 10mg | Recovery and Repair |
| LL-37 | 597562-32-8 | LL-37 5mg | Recovery and Repair |
| TB-500 | C212H350N56O78S | TB-500 10mg | Recovery and Repair |
| 5-Amino-1MQ | 42464-96-0 (commonly supplied a... | 5-Amino-1MQ 50mg | Longevity |
| Epithalon | C14H22N4O9 | Epithalon 10mg | Longevity |
| FOXO4-DRI | 2460055-10-9 | FOXO4-DRI 5mg | Longevity |
| MOTS-c | C101H152N28O22S2 | MOTS-c 10mg; MOTS-c 40mg | Longevity |
| NAD+ | C21H27N7O14P2 | NAD+ 500mg; NAD+ 1000mg | Longevity |
| SS-31 | C32H49N9O5 | SS-31 50mg | Longevity |
| Thymosin Alpha-1 (TA) | 62304-98-7 | TA 10mg | Longevity |
| CJC-1295 No DAC | C152H252N44O42 | CJC-1295 No DAC 5mg | Performance |
| CJC-1295 with DAC | 446262-90-4 | CJC-1295 with DAC 2mg | Performance |
| GHRP-2 | 158861-67-7 | GHRP-2 5mg | Performance |
| GHRP-6 | 87616-84-0 | GHRP-6 5mg | Performance |
| HCG (Human Chorionic Gonadotropin) | 9002-61-3 | ['HCG 5000 IU'] | Performance |
| HGH (Human Growth Hormone) | 12629-01-5 | ['HGH 10 IU (vial)', 'HGH 15 IU... | Performance |
| HMG (Human Menopausal Gonadotropin) | 61489-71-2 | ['HMG 75 IU'] | Performance |
| IGF-1 LR3 | 946870-92-4 | ['IGF-1 LR3 1mg'] | Performance |
| Ipamorelin | C38H49N9O5 | Ipamorelin 5mg 5mg | Performance |
| Tesamorelin | C221H366N72O67S | Tesamorelin 5mg | Performance |
| GHK-Cu | C14H24N6O4Cu | GHK-Cu 50mg, GHK-Cu 100mg | Beauty |
| Glow (BPC-157 + TB-500 + GHK-Cu) | On request | BPC-157 10mg + TB-500 10mg + GH... | Beauty |
| Glutathione | 70-18-8 | Glutathione 600mg | Beauty |
| Melanotan II (MT-2) | 121062-08-6 | Melanotan II 10mg | Beauty |
| Cerebrolysin | 12656-61-0 | ['Cerebrolysin 60mg'] | Cognitive and Neuro |
| DSIP | 62568-57-4 | DSIP 5mg | Cognitive and Neuro |
| Oxytocin | C43H66N12O12S2 | Oxytocin 10mg | Cognitive and Neuro |
| Pinealon | 175175-23-2 | ['Pinealon 10mg'] | Cognitive and Neuro |
| PT-141 | C50H68N14O10 | PT-141 10mg | Cognitive and Neuro |
| Semax | 80714-61-0 | Semax 30mg | Cognitive and Neuro |
Name the compounds and indicative volumes. We reply within one working day.